Parameter | MP330 | MP500 | MP750 | MP1000 | MP1500 | |
Discharge capacity (L) | 350 | 500 | 750 | 1000 | 1500 | |
Feeding capacity (L) | 550 | 750 | 1125 | 1500 | 2250 | |
Theoretical productivity (m³/h) | 6.6 | 10 | 15 | 20 | 30 | |
Maximum aggregate particle (broken stone) (mm) | ≤40 | ≤40 | ≤60 | ≤60 | ≤60 | |
Working cycle time (S) | 180 | 180 | 180 | 180 | 180 | |
Machine weight (kg) | 1700 | 2400 | 3900 | 6300 | 7700 | |
Dimensions (mm) | Long | 1871 | 2224 | 2581 | 2891 | 3223 |
width | 1862 | 2071 | 2336 | 2602 | 2900 | |
High | 1855 | 1910 | 2195 | 2217 | 2425 | |
Mixing blade | Rotating speed | 46 | 46 | 44 | 35 | 35 |
Quantity | 2 | 2 | 3 | 4 | 4 | |
Theoretical use cycle | 10,000 cans | 10,000 cans | 10,000 cans | 10,000 cans | 10,000 cans | |
Number of liners | Side liner | 20 | twenty four | 120 | 120 | 144 |
Bottom liner | 5 | 10 | 50 | 69 | 82 | |
Theoretical use cycle | 20,000 cans | 20,000 cans | 20,000 cans | 20,000 cans | 20,000 cans | |
Stirring motor power (KW) | 15 | 18.5 | 30 | 37 | 55 | |
Hoisting motor power (KW) | 4 | 4 | 7.5 | 11 | 15 | |
Lifting bucket speed (m/s) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Motor power of hydraulic pump station (KW) | 3 | 3 | 3 | 3 | 3 | |
Water pump motor power (KW) | Booster pump | 0.55 | 0.55 | 2.2 | 3 | 4 |
Booster pump | 11 | twenty two | twenty two | twenty two | twenty two | |
Maximum weighing value of powder scale (L) | 200 | 300 | 400 | 500 | 650 | |
Maximum weighing value of water scale (L) | 90 | 90 | 200 | 200 | 300 |
Service
Add: Taiwanese High-tech Industrial Base