Parameter | 2-PLJ1200 | 3-PLJ1200 | PLJQ1600 |
Nominal volume of weighing hopper (m³) | 1.2 | 1.2 | 1.8 |
Storage bucket volume (m³) | 2x4 | 3x4 | 3x6 |
Productivity (m³/h) | 60 | 60 | 100 |
Batching accuracy (%) | ±2 | ±2 | ±2 |
Maximum weighing value (kg) | 1500 | 1500 | 1500 |
Number of aggregates that can be equipped | 2 | 3 | 3 |
Loading height (mm) | 2500 | 2500 | 2300 |
Measurement method | Electronic scale | Electronic scale | Electronic scale |
Motor power (kw) | 5.5 | 7.5 | 11 |
Machine weight (kg) | 2250 | 3760 | 4820 |
Dimensions (length * width * height) (mm) | 6040x2200x2380 | 8750x2200x2380 | 9600x2090x2950 |
Service
Add: Taiwanese High-tech Industrial Base